F1 – Verstappen quickest in second practice at Spa-Francorchamps

Max Verstappen topped the timesheet in the second practice session for this weekend’s Belgian Grand Prix, beating title rival Charles Leclerc by almost nine tenths of a second at Spa-Francorchamps.

In the early phases of the session, run predominantly on medium tyres, Verstappen led the way with a lap of 1:46.850, which put him 0.540s ahead of nearest rival Carlos Sainz of Ferrari. 

The Spanish driver then made the switch to soft tyres as the halfway mark arrived and he jumped to the top of the leaderboard, but Verstappen was not far behind on track and when the championship-leading Red Bull Racing driver crossed the line it was in a time of 1:45.507. 

Leclerc couldn’t get near that time and the Monegasque driver ended the session in second place, a sizable 0.862s behind the Dutchman.

Aston Martin’s Lance Stroll briefly held third ahead of Sainz thanks to a run of 1:46.635, but the Canadian was pipped to that place by Lando Norris who lapped just under five hundredths of a second quicker to claim P3 in a heavily updated McLaren. 

Behind the top three Stroll clung on to fourth place ahead of Sainz, while Marcedes’ Lewis Hamilton who stopped the clock at 1:46.893.

Fernando Alonso finished in seventh place for Alpine with a lap of 1:46.975 and George Russell steered the second Mercedes to eight, a little under seven hundredths of a second off the Spanish driver. Daniel Ricciardo, who this week revealed that he will part ways with McLaren at the end of the season finishing in ninth place, 1.748s off Verstappen but just under a tenth of a second clear of the second Red Bull of Sergio Pérez. 

2022 FIA Formula 1 Belgian Grand Prix – Free Practice 2
1 Max Verstappen Red Bull 1:45.507 20 238.983
2 Charles Leclerc Ferrari 1:46.369 0.862 21 237.046
3 Lando Norris McLaren/Mercedes 1:46.589 1.082 17 236.557
4 Lance Stroll Aston Martin/Mercedes 1:46.635 1.128 16 236.455
5 Carlos Sainz Ferrari 1:46.649 1.142 20 236.424
6 Lewis Hamilton Mercedes 1:46.893 1.386 18 235.884
7 Fernando Alonso Alpine/Renault 1:46.975 1.468 19 235.703
8 George Russell Mercedes 1:47.042 1.535 22 235.556
9 Daniel Ricciardo McLaren/Mercedes 1:47.255 1.748 18 235.088
10 Sergio Pérez Red Bull 1:47.346 1.839 15 234.889
11 Alexander Albon Williams/Mercedes 1:47.520 2.013 15 234.508
12 Zhou Guanyu Alfa Romeo/Ferrari 1:47.617 2.110 21 234.297
13 Yuki Tsunoda AlphaTauri/Red Bull 1:47.658 2.151 16 234.208
14 Pierre Gasly AlphaTauri/Red Bull 1:47.782 2.275 19 233.938
15 Sebastian Vettel Aston Martin/Mercedes 1:47.867 2.360 19 233.754
16 Esteban Ocon Alpine/Renault 1:47.944 2.437 21 233.587
17 Kevin Magnussen Haas/Ferrari 1:48.208 2.701 19 233.017
18 Valtteri Bottas Alfa Romeo/Ferrari 1:48.419 2.912 21 232.564
19 Nicholas Latifi Williams/Mercedes 1:48.612 3.105 14 232.151
20 Mick Schumacher Haas/Ferrari 1:49.941 4.434 23 229.344

Source